FLOOR PLAN Click Below | A2 610 sf 1R,1B | A3 947 sf 2R,2B | C 1048 sf 3R,2B | A4 1102 sf 3R,2B | B2 1257 sf 4R,2B | D 1359 sf 4R,2B | B1 1427 sf 4R,3B | A1 1558 sf 4R,2B |
Block A | X | X | X | - | - | X | X | - |
Block B | X | X | X | - | - | X | X | X |
Blcok D | X | - | X | X | X | X | - | X |
Block E | X | - | X | X | X | X | - | X |
Parcels sold are unfurnished and drawings of furniture are purely for illustration and sample layout only.
Unit Type | Built-up Size | Bedroom | Utilities | Bathroom |
A2 | 610 sq.ft. | 1 | - | 1 |
A3 | 947 sq.ft. | 2 | - | 2 |
C | 1048 sq.ft. | 2 | 1 | 2 |
A4 | 1102 sq.ft. | 3 | - | 2 |
B2 | 1257 sq.ft. | 3 | 1 | 2 |
D | 1359 sq.ft. | 3 | 1 | 3 |
B1 | 1427 sq.ft. | 3 | 1 | 2 |
A1 | 1558 sq.ft. | 3 | 1 | 2 |
No comments:
Post a Comment